Amtrak
Station |
FY'19-FY'20
Change |
---|---|
New York Penn Station, NY | -49.7% |
Washington, DC | -50.0% |
Philadelphia Gray 30th St., PA | -49.8% |
Chicago, IL | -49.3% |
Boston South Station, MA | -50.0% |
Los Angeles, CA | -49.8% |
Sacramento, CA | -48.6% |
Baltimore, MD | -48.4% |
Albany-Rensselaer, NY | -43.1% |
New Haven Union Station, CT | -45.3% |
Notes:
Includes passenger boardings and alightings.
Sources:
Amtrak, National Fact Sheet and State Fact Sheet, available at https://www.amtrak.com/home.html.
Last Updated: May 2021