Port | '18-'19
Change |
---|---|
Houston, TX | 5.9% |
South Louisiana, LA | -13.7% |
New York, NY and NJ | -2.6% |
Corpus Christi, TX | 18.6% |
Beaumont, TX | 0.6% |
New Orleans, LA | -1.2% |
Long Beach, CA | -6.8% |
Baton Rouge, LA | -10.7% |
Los Angeles, CA | -7.1% |
Virginia, VA | -14.0% |
Port | '18-'19
Change |
---|---|
Los Angeles, CA | -5.5% |
Long Beach, CA | -6.0% |
New York/New Jersey | -0.6% |
Savannah, GA | 4.0% |
Houston, TX | 8.7% |
Port of Virginia, VA | 0.2% |
Oakland, CA | 5.5% |
Charleston, SC | 2.8% |
Tacoma, WA | 3.3% |
Seattle, WA | 0.7% |
Notes:
Includes domestic and foreign waterborne trade. Excludes foreign empty TEUs.
TEU = twenty-foot equivalent unit.
Sources:
U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, personal communication.
Last Updated: November 2020